Noida Record Chart with Daily Result
The Noida result comes out at about 5:25 PM IST daily. That makes it one of the evening results. The declared number is then added to this record on Satta Live Club.
A common myth is that an old Noida chart can reveal the next number; it cannot, because the chart only records numbers already declared. The Noida record on Satta Live Club starts in 2012, with a separate page for each recorded year. This page is for information only; Satta Live Club does not take bets or sell numbers.
| 2026 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 02 | 95 | 69 | 42 | 97 | 54 | 50 | 49 | 01 | 42 | 04 | |
| 02 | 41 | 94 | 54 | 64 | 83 | 62 | 73 | 84 | 14 | 79 | 15 | |
| 03 | 69 | 73 | 65 | 93 | 13 | 55 | 54 | 37 | 83 | 07 | 25 | |
| 04 | 12 | 46 | 55 | 24 | 71 | 04 | 94 | 75 | 74 | 65 | 50 | |
| 05 | 03 | 95 | 91 | 91 | 35 | 94 | 25 | 36 | 35 | 67 | 23 | |
| 06 | 68 | 65 | 24 | 49 | 27 | 37 | 41 | 21 | 35 | 08 | 69 | |
| 07 | 72 | 02 | 61 | 03 | 61 | 02 | 06 | 77 | 48 | 81 | 59 | |
| 08 | 58 | 71 | 75 | 53 | 54 | 49 | 98 | 97 | 81 | 82 | 13 | |
| 09 | 61 | 04 | 16 | 05 | 09 | 12 | 52 | 34 | 98 | 24 | 45 | |
| 10 | 28 | 24 | 69 | 94 | 20 | 15 | 20 | 99 | 21 | 45 | 24 | |
| 11 | 21 | 08 | 08 | 31 | 94 | 22 | 48 | 57 | 22 | 04 | 23 | |
| 12 | 01 | 80 | 02 | 27 | 03 | 91 | 03 | 03 | 15 | 30 | 22 | |
| 13 | 83 | 17 | 76 | 19 | 73 | 42 | 97 | 23 | 06 | 23 | 94 | |
| 14 | 52 | 50 | 02 | 60 | 52 | 73 | 29 | 41 | 55 | 21 | 79 | |
| 15 | 13 | 91 | 42 | 35 | 81 | 85 | 57 | 53 | 07 | 88 | 30 | |
| 16 | 98 | 79 | 76 | 06 | 05 | 78 | 21 | 88 | 62 | 56 | 31 | |
| 17 | 84 | 42 | 22 | 20 | 96 | 31 | 37 | 19 | 44 | 66 | ||
| 18 | 62 | 74 | 68 | 65 | 26 | 37 | 41 | 14 | 27 | 56 | ||
| 19 | 05 | 34 | 24 | 38 | 18 | 65 | 93 | 73 | 68 | 32 | ||
| 20 | 86 | 33 | 94 | 32 | 38 | 23 | 25 | 28 | 74 | 13 | ||
| 21 | 02 | 81 | 75 | 08 | 91 | 40 | 63 | 86 | 07 | 50 | ||
| 22 | 41 | 53 | 14 | 39 | 65 | 89 | 78 | 83 | 96 | 75 | ||
| 23 | 17 | 21 | 48 | 87 | 42 | 26 | 84 | 21 | 19 | 93 | ||
| 24 | 87 | 37 | 62 | 69 | 31 | 11 | 20 | 64 | 70 | 89 | ||
| 25 | 14 | 94 | 22 | 36 | 58 | 53 | 53 | 04 | 03 | 59 | ||
| 26 | 67 | 63 | 98 | 96 | 84 | 59 | 28 | 90 | 36 | 87 | ||
| 27 | 04 | 88 | 72 | 37 | 01 | 67 | 19 | 85 | 05 | 95 | ||
| 28 | 61 | 76 | 04 | 71 | 85 | 29 | 24 | 49 | 20 | |||
| 29 | 54 | 50 | 61 | 45 | 35 | 19 | 61 | 90 | 17 | |||
| 30 | 66 | 50 | 31 | 30 | 48 | 37 | ||||||
| 31 |
YEARLY SATTA LIVE RESULT CHART
No questions available at the moment.
Frequently Asked Questions
No FAQs available at the moment.
Our Blogs
No blogs available at the moment.